Salary Guide
North America vs Latin America
Real compensation data across 40+ roles and 7 countries. Figures are in USD; Canadian equivalents shown in the notes below each table. Updated quarterly from verified placements and market benchmarks.
Technology Roles
| Country | Junior Dev | Mid Dev | Senior Dev | DevOps | Data Analyst | Savings |
|---|---|---|---|---|---|---|
| United States | $75,000 | $110,000 | $155,000 | $140,000 | $95,000 | Base |
| Mexico | $28,000 | $42,000 | $60,000 | $55,000 | $38,000 | 40-60% |
| Colombia | $27,000 | $41,000 | $55,000 | $50,000 | $35,000 | 45-63% |
| Argentina | $24,000 | $40,000 | $65,000 | $58,000 | $36,000 | 40-62% |
| Brazil | $26,000 | $40,000 | $58,000 | $53,000 | $35,000 | 42-63% |
| Chile | $26,000 | $42,000 | $62,000 | $55,000 | $38,000 | 40-60% |
| Costa Rica | $25,000 | $38,000 | $56,000 | $50,000 | $34,000 | 44-64% |
| Peru | $20,000 | $34,000 | $50,000 | $44,000 | $28,000 | 50-70% |
Annual gross salary in USD for remote hires with US or Canadian companies. Includes international remote premium. Canadian reference: a Senior Dev at $60K USD is roughly CAD $82K; a comparable Toronto or Vancouver hire lands around CAD $130-160K. Sources: Howdy 2026, South LATAM Benchmark, Near Salary Guide.
Marketing & Creative Roles
| Country | SEO Specialist | Growth Marketer | Content Mgr | UX/UI Designer | Product Mgr | Savings |
|---|---|---|---|---|---|---|
| United States | $72,000 | $95,000 | $68,000 | $105,000 | $135,000 | Base |
| Mexico | $28,000 | $36,000 | $26,000 | $38,000 | $52,000 | 38-62% |
| Colombia | $24,000 | $32,000 | $22,000 | $34,000 | $46,000 | 42-66% |
| Argentina | $22,000 | $30,000 | $20,000 | $32,000 | $44,000 | 45-67% |
| Brazil | $26,000 | $34,000 | $24,000 | $36,000 | $48,000 | 40-64% |
| Chile | $26,000 | $34,000 | $24,000 | $36,000 | $50,000 | 38-63% |
| Costa Rica | $24,000 | $32,000 | $22,000 | $34,000 | $46,000 | 42-66% |
Growth Marketer reflects mid-senior roles (3-5+ years). Canadian reference: a Growth Marketer at $36K USD is roughly CAD $49K; a comparable Toronto or Montreal hire lands around CAD $95-115K. Sources: Near Salary Guide 2026, South Remote Marketing Salaries, WowRemoteTeams.
Data & AI Roles
| Country | Data Analyst | Data Engineer | Data Scientist | ML Engineer | BI Analyst | Savings |
|---|---|---|---|---|---|---|
| United States | $95,000 | $130,000 | $140,000 | $160,000 | $85,000 | Base |
| Mexico | $38,000 | $50,000 | $52,000 | $58,000 | $32,000 | 40-62% |
| Colombia | $35,000 | $46,000 | $48,000 | $54,000 | $30,000 | 43-65% |
| Argentina | $36,000 | $48,000 | $52,000 | $60,000 | $30,000 | 38-63% |
| Brazil | $35,000 | $48,000 | $50,000 | $56,000 | $30,000 | 42-65% |
AI/ML roles command a 15-25% premium over general engineering. Demand growing faster than supply. Sources: Howdy 2026, South Benchmark.
Get a custom salary comparison for your specific roles and team size in Canada.